Product Specification
| Type | I | II | III | IV | V | VI |
| φtube(mm) | 7 | 7.8 | 10 | 12 | 15 | 15 |
| φrod(mm) | 2 | 2 | 2.5 | 3 | 3 | 4 |
| range of T(mm) | 40-87 | 40-100 | 50-130 | 50-130 | 50-130 | 50-130 |
| space of inside component-original(mm) | 28 | 28 | 28 | 28 | 28 | 28 |
| space of inside component-auto spring(mm) | 40 | 40 | 40 | 40 | 40 | 40 |
| Max force | 20 | 35 | 50 | 60 | 120 | 150 |
Product Description


